
TMPC 1004HV-470MG-D | |
|---|---|
DigiKey Part Number | 4816-TMPC1004HV-470MG-DTR-ND - Tape & Reel (TR) 4816-TMPC1004HV-470MG-DCT-ND - Cut Tape (CT) 4816-TMPC1004HV-470MG-DDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TMPC 1004HV-470MG-D |
Description | FIXED IND 47UH 3A 167 MOHM SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 47 µH Unshielded Inductor 3 A 167mOhm Max Nonstandard |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | - | |
Material - Core | ||
Inductance | ||
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 4.5A | |
Shielding | Unshielded | |
DC Resistance (DCR) | 167mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | AEC-Q200 | |
Operating Temperature | -55°C ~ 125°C | |
Inductance Frequency - Test | 100 kHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Supplier Device Package | - | |
Size / Dimension | 0.433" L x 0.394" W (11.00mm x 10.00mm) | |
Height - Seated (Max) | 0.157" (4.00mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,05000 € | 1,05 € |
| 10 | 0,84200 € | 8,42 € |
| 25 | 0,77120 € | 19,28 € |
| 50 | 0,72260 € | 36,13 € |
| 100 | 0,67710 € | 67,71 € |
| 250 | 0,62188 € | 155,47 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,58334 € | 291,67 € |
| 1.000 | 0,54742 € | 547,42 € |
| 1.500 | 0,52753 € | 791,30 € |
| 2.500 | 0,50360 € | 1.259,00 € |
| 3.500 | 0,48849 € | 1.709,71 € |
| 5.000 | 0,47300 € | 2.365,00 € |
| Unit Price without VAT: | 1,05000 € |
|---|---|
| Unit Price with VAT: | 1,30200 € |

