


CGM20N63 | |
|---|---|
DigiKey Part Number | 137-CGM20N63-ND |
Manufacturer | |
Manufacturer Product Number | CGM20N63 |
Description | CABLE GLAND 8-16MM M20 THERMOPL |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Cable Gland Thermoplastic M20x1.5 Black |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Switchcraft Inc. | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | Cable Gland | |
Outside Cable Diameter (Min) | 0.315" (8.00mm) | |
Outside Cable Diameter (Max) | 0.630" (16.00mm) | |
Thread Size | M20x1.5 | |
Thread Length | 0.390" (9.91mm) | |
Conduit Hub Size | - | |
Panel Hole Size | - | |
Material | Thermoplastic | |
Includes | O-Ring, Seal | |
Color | Black | |
Ingress Protection | IP68 - Dust Tight, Waterproof | |
Operating Temperature | -40°C ~ 100°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,80000 € | 5,80 € |
| 10 | 4,92300 € | 49,23 € |
| 25 | 4,61480 € | 115,37 € |
| 50 | 4,39420 € | 219,71 € |
| 100 | 4,18450 € | 418,45 € |
| 300 | 3,87243 € | 1.161,73 € |
| 500 | 3,73542 € | 1.867,71 € |
| 1.000 | 3,55729 € | 3.557,29 € |
| 2.500 | 3,33485 € | 8.337,12 € |
| Unit Price without VAT: | 5,80000 € |
|---|---|
| Unit Price with VAT: | 7,19200 € |






