
RR0510P-202-D | |
|---|---|
DigiKey Part Number | RR05P2.0KDTR-ND - Tape & Reel (TR) RR05P2.0KDCT-ND - Cut Tape (CT) RR05P2.0KDDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RR0510P-202-D |
Description | RES SMD 2K OHM 0.5% 1/16W 0402 |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 2 kOhms ±0.5% 0.063W, 1/16W Chip Resistor 0402 (1005 Metric) Thin Film |
Datasheet | Datasheet |
EDA/CAD Models | RR0510P-202-D Models |
Category | Composition |
Mfr | Temperature Coefficient ±25ppm/°C |
Series | Operating Temperature -55°C ~ 125°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 0402 (1005 Metric) |
Part Status Active | Size / Dimension 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Resistance | Height - Seated (Max) 0.016" (0.40mm) |
Tolerance | Number of Terminations 2 |
Power (Watts) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| RG1005P-202-D-T10 | Susumu | 76.099 | RG10P2.00KDCT-ND | 0,08000 € | Direct |
| CPF0402B2K0E1 | TE Connectivity Passive Product | 81.596 | A102762CT-ND | 0,22000 € | Upgrade |
| MCS04020D2001BE100 | Vishay | 436 | 749-MCS04020D2001BE100CT-ND | 0,34000 € | Upgrade |
| MCS04020F2001BE100 | Vishay | 1.499 | 749-MCS04020F2001BE100CT-ND | 1,11000 € | Upgrade |
| RN73C1E2K0BTDF | TE Connectivity Passive Product | 1.000 | 1712-RN73C1E2K0BTDFCT-ND | 0,68000 € | Upgrade |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,08000 € | 0,08 € |
| 10 | 0,02100 € | 0,21 € |
| 25 | 0,02000 € | 0,50 € |
| 50 | 0,01880 € | 0,94 € |
| 100 | 0,01790 € | 1,79 € |
| 250 | 0,01660 € | 4,15 € |
| 500 | 0,01568 € | 7,84 € |
| 1.000 | 0,01483 € | 14,83 € |
| 5.000 | 0,01313 € | 65,65 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | 0,01358 € | 135,80 € |
| 20.000 | 0,01298 € | 259,60 € |
| 30.000 | 0,01266 € | 379,80 € |
| 50.000 | 0,01229 € | 614,50 € |
| 70.000 | 0,01206 € | 844,20 € |
| 100.000 | 0,01184 € | 1.184,00 € |
| Unit Price without VAT: | 0,08000 € |
|---|---|
| Unit Price with VAT: | 0,09920 € |


