



MF60152V2-1000U-A99 | |
|---|---|
DigiKey Part Number | MF60152V2-1000U-A99-ND |
Manufacturer | |
Manufacturer Product Number | MF60152V2-1000U-A99 |
Description | FAN AXIAL 60X15MM 24VDC WIRE |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Fan Tubeaxial 24VDC Square - 60mm L x 60mm H Vapo-Bearing™ 22.8 CFM (0.638m³/min) 2 Wire Leads |
Datasheet | Datasheet |
EDA/CAD Models | MF60152V2-1000U-A99 Models |
Category | Noise 29.2dB(A) |
Mfr | Power (Watts) 960 mW |
Series | RPM |
Packaging Bulk | Termination 2 Wire Leads |
Part Status Active | Operating Temperature 14 ~ 158°F (-10 ~ 70°C) |
Voltage - Rated | Approval Agency cURus, TUV |
Size / Dimension Square - 60mm L x 60mm H | Weight 0.079 lb (35.83 g) |
Width 15.00mm | Current Rating (Amps) 0.040A |
Air Flow 22.8 CFM (0.638m³/min) | Voltage Range 8 ~ 27.6VDC |
Static Pressure 0.140 in H2O (34.9 Pa) | Material - Frame Polybutylene Terephthalate (PBT) |
Bearing Type Vapo-Bearing™ | Material - Blade Polybutylene Terephthalate (PBT) |
Fan Type | Lifetime @ Temp. 70000 Hrs @ 40°C |
Features Auto Restart | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,95000 € | 7,95 € |
| 10 | 6,45600 € | 64,56 € |
| 25 | 5,89200 € | 147,30 € |
| 50 | 5,48720 € | 274,36 € |
| 200 | 4,92770 € | 985,54 € |
| Unit Price without VAT: | 7,95000 € |
|---|---|
| Unit Price with VAT: | 9,85800 € |














