
XZCBD54W-4 | |
|---|---|
DigiKey Part Number | 1497-XZCBD54W-4TR-ND - Tape & Reel (TR) 1497-XZCBD54W-4CT-ND - Cut Tape (CT) 1497-XZCBD54W-4DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XZCBD54W-4 |
Description | LED BLUE CLEAR 0805 SMD |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Blue 465nm LED Indication - Discrete 3.3V 0805 (2012 Metric) |
Datasheet | Datasheet |
Category | Current - Test 20mA |
Mfr | Viewing Angle 140° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Wavelength - Dominant |
Color | Wavelength - Peak 460nm |
Lens Color Colorless | Package / Case 0805 (2012 Metric) |
Lens Transparency Clear | Supplier Device Package |
Millicandela Rating | Size / Dimension 2.00mm L x 1.25mm W |
Lens Style Rectangle with Flat Top | Height (Max) 0.50mm |
Lens Size 1.30mm x 1.25mm | Base Product Number |
Voltage - Forward (Vf) (Typ) 3.3V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,28000 € | 0,28 € |
| 10 | 0,19000 € | 1,90 € |
| 100 | 0,13390 € | 13,39 € |
| 500 | 0,10846 € | 54,23 € |
| 1.000 | 0,10009 € | 100,09 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 0,09295 € | 185,90 € |
| 4.000 | 0,08687 € | 347,48 € |
| 6.000 | 0,08375 € | 502,50 € |
| 10.000 | 0,08022 € | 802,20 € |
| 14.000 | 0,07812 € | 1.093,68 € |
| 20.000 | 0,07607 € | 1.521,40 € |
| Unit Price without VAT: | 0,28000 € |
|---|---|
| Unit Price with VAT: | 0,34720 € |




