
TYN612RG | |
|---|---|
DigiKey Part Number | 497-2418-5-ND |
Manufacturer | |
Manufacturer Product Number | TYN612RG |
Description | SCR 600V 12A TO-220 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | SCR 600 V 12 A Standard Recovery Through Hole TO-220 |
Datasheet | Datasheet |
EDA/CAD Models | TYN612RG Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Voltage - Off State | 600 V | |
Voltage - Gate Trigger (Vgt) (Max) | 1.3 V | |
Current - Gate Trigger (Igt) (Max) | 15 mA | |
Voltage - On State (Vtm) (Max) | 1.6 V | |
Current - On State (It (AV)) (Max) | 8 A | |
Current - On State (It (RMS)) (Max) | 12 A | |
Current - Hold (Ih) (Max) | 30 mA | |
Current - Off State (Max) | 5 µA | |
Current - Non Rep. Surge 50, 60Hz (Itsm) | 140A, 145A | |
SCR Type | Standard Recovery | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Through Hole | |
Package / Case | TO-220-3 | |
Supplier Device Package | TO-220 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,23000 € | 1,23 € |
| 50 | 0,57940 € | 28,97 € |
| 100 | 0,51560 € | 51,56 € |
| 500 | 0,40350 € | 201,75 € |
| 1.000 | 0,36742 € | 367,42 € |
| 2.000 | 0,33708 € | 674,16 € |
| 5.000 | 0,30424 € | 1.521,20 € |
| 10.000 | 0,28462 € | 2.846,20 € |
| Unit Price without VAT: | 1,23000 € |
|---|---|
| Unit Price with VAT: | 1,52520 € |

