Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

TSV6392IST | |
|---|---|
DigiKey Part Number | 497-11451-2-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | TSV6392IST |
Description | IC CMOS 2 CIRCUIT 8MINISO |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | CMOS Amplifier 2 Circuit Rail-to-Rail 8-MiniSO |
Datasheet | Datasheet |
EDA/CAD Models | TSV6392IST Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Rail-to-Rail | |
Slew Rate | 1.1V/µs | |
Gain Bandwidth Product | 2.4 MHz | |
Current - Input Bias | 1 pA | |
Voltage - Input Offset | 3 mV | |
Current - Supply | 50µA | |
Current - Output / Channel | 72 mA | |
Voltage - Supply Span (Min) | 1.5 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-MiniSO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | 0,42612 € | 1.704,48 € |
| 8.000 | 0,41693 € | 3.335,44 € |
| 12.000 | 0,41233 € | 4.947,96 € |
| 20.000 | 0,40723 € | 8.144,60 € |
| Unit Price without VAT: | 0,42612 € |
|---|---|
| Unit Price with VAT: | 0,52839 € |






