
TSC102IPT | |
|---|---|
DigiKey Part Number | 497-TSC102IPTTR-ND - Tape & Reel (TR) 497-TSC102IPTCT-ND - Cut Tape (CT) 497-TSC102IPTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TSC102IPT |
Description | IC CURR SENSE 1 CIRCUIT 8TSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Current Sense Amplifier 1 Circuit 8-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | TSC102IPT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | - | |
Slew Rate | 0.4V/µs | |
Gain Bandwidth Product | 1 MHz | |
-3db Bandwidth | 800 kHz | |
Current - Input Bias | 5 µA | |
Voltage - Input Offset | 1.5 mV | |
Current - Supply | 420µA | |
Current - Output / Channel | 30 mA | |
Voltage - Supply Span (Min) | 3.5 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 8-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,59000 € | 1,59 € |
| 10 | 1,16500 € | 11,65 € |
| 25 | 1,06000 € | 26,50 € |
| 100 | 0,94480 € | 94,48 € |
| 250 | 0,88984 € | 222,46 € |
| 500 | 0,85672 € | 428,36 € |
| 1.000 | 0,82946 € | 829,46 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | 0,78855 € | 3.154,20 € |
| 8.000 | 0,77335 € | 6.186,80 € |
| Unit Price without VAT: | 1,59000 € |
|---|---|
| Unit Price with VAT: | 1,97160 € |


