
T1620T-8G-TR | |
|---|---|
DigiKey Part Number | 497-18458-2-ND - Tape & Reel (TR) 497-18458-1-ND - Cut Tape (CT) 497-18458-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | T1620T-8G-TR |
Description | TRIAC ALTERNISTOR 800V 16A D2PAK |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | TRIAC Alternistor - Snubberless 800 V 16 A Surface Mount D2PAK |
Datasheet | Datasheet |
EDA/CAD Models | T1620T-8G-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Triac Type | Alternistor - Snubberless | |
Voltage - Off State | 800 V | |
Current - On State (It (RMS)) (Max) | 16 A | |
Voltage - Gate Trigger (Vgt) (Max) | 1.3 V | |
Current - Non Rep. Surge 50, 60Hz (Itsm) | 126A, 120A | |
Current - Gate Trigger (Igt) (Max) | 20 mA | |
Current - Hold (Ih) (Max) | 40 mA | |
Configuration | Single | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-263-3, D2PAK (2 Leads + Tab), TO-263AB | |
Supplier Device Package | D2PAK | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,36000 € | 1,36 € |
| 10 | 0,86600 € | 8,66 € |
| 100 | 0,57740 € | 57,74 € |
| 500 | 0,45394 € | 226,97 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,41422 € | 414,22 € |
| 2.000 | 0,38081 € | 761,62 € |
| 3.000 | 0,36378 € | 1.091,34 € |
| 5.000 | 0,34465 € | 1.723,25 € |
| 7.000 | 0,33332 € | 2.333,24 € |
| 10.000 | 0,32897 € | 3.289,70 € |
| Unit Price without VAT: | 1,36000 € |
|---|---|
| Unit Price with VAT: | 1,68640 € |



