


STTH810GY-TR | |
|---|---|
DigiKey Part Number | 497-13436-2-ND - Tape & Reel (TR) 497-13436-1-ND - Cut Tape (CT) 497-13436-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STTH810GY-TR |
Description | DIODE STANDARD 1000V 8A D2PAK |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | Diode 1000 V 8A Surface Mount D2PAK |
Datasheet | Datasheet |
EDA/CAD Models | STTH810GY-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 1000 V | |
Current - Average Rectified (Io) | 8A | |
Voltage - Forward (Vf) (Max) @ If | 2 V @ 8 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 85 ns | |
Current - Reverse Leakage @ Vr | 5 µA @ 1000 V | |
Capacitance @ Vr, F | - | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | D2PAK | |
Operating Temperature - Junction | -40°C ~ 175°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,03000 € | 2,03 € |
| 10 | 1,39200 € | 13,92 € |
| 100 | 0,95620 € | 95,62 € |
| 500 | 0,83650 € | 418,25 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,73415 € | 734,15 € |
| 2.000 | 0,61897 € | 1.237,94 € |
| 3.000 | 0,57832 € | 1.734,96 € |
| 5.000 | 0,53278 € | 2.663,90 € |
| 7.000 | 0,52241 € | 3.656,87 € |
| Unit Price without VAT: | 2,03000 € |
|---|---|
| Unit Price with VAT: | 2,51720 € |

