
STTH802CB-TR | |
|---|---|
DigiKey Part Number | 497-4753-2-ND - Tape & Reel (TR) 497-4753-1-ND - Cut Tape (CT) 497-4753-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STTH802CB-TR |
Description | DIODE ARRAY GP 200V 4A DPAK |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Cathode 200 V 4A Surface Mount TO-252-3, DPAK (2 Leads + Tab), SC-63 |
Datasheet | Datasheet |
EDA/CAD Models | STTH802CB-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Common Cathode | |
Technology | Standard | |
Voltage - DC Reverse (Vr) (Max) | 200 V | |
Current - Average Rectified (Io) (per Diode) | 4A | |
Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 4 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 20 ns | |
Current - Reverse Leakage @ Vr | 4 µA @ 200 V | |
Operating Temperature - Junction | 175°C (Max) | |
Mounting Type | Surface Mount | |
Package / Case | TO-252-3, DPAK (2 Leads + Tab), SC-63 | |
Supplier Device Package | DPAK | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,32000 € | 0,32 € |
| 10 | 0,30100 € | 3,01 € |
| 100 | 0,26860 € | 26,86 € |
| 500 | 0,23670 € | 118,35 € |
| 1.000 | 0,21959 € | 219,59 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,15759 € | 393,98 € |
| 5.000 | 0,15153 € | 757,65 € |
| Unit Price without VAT: | 0,32000 € |
|---|---|
| Unit Price with VAT: | 0,39680 € |


