
STQ2HNK60ZR-AP | |
|---|---|
DigiKey Part Number | 497-12344-1-ND - Cut Tape (CT) 497-12344-3-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | STQ2HNK60ZR-AP |
Description | MOSFET N-CH 600V 500MA TO92-3 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | N-Channel 600 V 500mA (Tc) 3W (Tc) Through Hole TO-92-3 |
Datasheet | Datasheet |
EDA/CAD Models | STQ2HNK60ZR-AP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Cut Tape (CT) Tape & Box (TB) | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 600 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 10V | |
Rds On (Max) @ Id, Vgs | 4.8Ohm @ 1A, 10V | |
Vgs(th) (Max) @ Id | 4.5V @ 50µA | |
Gate Charge (Qg) (Max) @ Vgs | 15 nC @ 10 V | |
Vgs (Max) | ±30V | |
Input Capacitance (Ciss) (Max) @ Vds | 280 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 3W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Through Hole | |
Supplier Device Package | TO-92-3 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,04000 € | 1,04 € |
| 10 | 0,73600 € | 7,36 € |
| 100 | 0,48700 € | 48,70 € |
| 500 | 0,38034 € | 190,17 € |
| 1.000 | 0,34596 € | 345,96 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 0,31655 € | 633,10 € |
| 4.000 | 0,28070 € | 1.122,80 € |
| 6.000 | 0,27501 € | 1.650,06 € |
| 10.000 | 0,26643 € | 2.664,30 € |
| 14.000 | 0,26458 € | 3.704,12 € |
| Unit Price without VAT: | 1,04000 € |
|---|---|
| Unit Price with VAT: | 1,28960 € |








