
STPS5H100B-TR | |
|---|---|
DigiKey Part Number | 497-6587-2-ND - Tape & Reel (TR) 497-6587-1-ND - Cut Tape (CT) 497-6587-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STPS5H100B-TR |
Description | DIODE SCHOTTKY 100V 5A DPAK |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Diode 100 V 5A Surface Mount DPAK |
Datasheet | Datasheet |
EDA/CAD Models | STPS5H100B-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 100 V | |
Current - Average Rectified (Io) | 5A | |
Voltage - Forward (Vf) (Max) @ If | 730 mV @ 5 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 3.5 µA @ 100 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DPAK | |
Operating Temperature - Junction | 175°C (Max) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,62000 € | 0,62 € |
| 10 | 0,46400 € | 4,64 € |
| 100 | 0,39200 € | 39,20 € |
| 500 | 0,30342 € | 151,71 € |
| 1.000 | 0,27488 € | 274,88 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,23121 € | 578,02 € |
| 5.000 | 0,22488 € | 1.124,40 € |
| 7.500 | 0,21972 € | 1.647,90 € |
| Unit Price without VAT: | 0,62000 € |
|---|---|
| Unit Price with VAT: | 0,76880 € |



