
STM32WLE5JCI6 | |
|---|---|
DigiKey Part Number | 497-STM32WLE5JCI6-ND |
Manufacturer | |
Manufacturer Product Number | STM32WLE5JCI6 |
Description | IC RF TXRX+MCU 802.15.4 73UFBGA |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | IC RF TxRx + MCU 802.15.4 LoRa™ 150MHz ~ 960MHz 73-UFBGA |
Datasheet | Datasheet |
EDA/CAD Models | STM32WLE5JCI6 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Type | TxRx + MCU | |
RF Family/Standard | 802.15.4 | |
Protocol | ||
Modulation | BPSK, GFSK, GMSK, FSK, MSK | |
Frequency | ||
Data Rate (Max) | 300kbps | |
Power - Output | 22dBm | |
Sensitivity | -148dBm | |
Memory Size | 256kB Flash | |
Serial Interfaces | ADC, GPIO, I2C, SPI, IrDA, UART, USART | |
GPIO | 43 | |
Voltage - Supply | 1.8V ~ 3.6V | |
Current - Receiving | 63mA ~ 68mA | |
Current - Transmitting | 160mA ~ 310mA | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 73-UFBGA | |
Supplier Device Package | 73-UFBGA (5x5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,82000 € | 7,82 € |
| 10 | 6,07800 € | 60,78 € |
| 25 | 5,64400 € | 141,10 € |
| 100 | 5,16690 € | 516,69 € |
| 490 | 4,80606 € | 2.354,97 € |
| 980 | 4,69260 € | 4.598,75 € |
| 1.470 | 4,63576 € | 6.814,57 € |
| Unit Price without VAT: | 7,82000 € |
|---|---|
| Unit Price with VAT: | 9,69680 € |








