

STGAP2SMTR | |
|---|---|
DigiKey Part Number | 497-18290-2-ND - Tape & Reel (TR) 497-18290-1-ND - Cut Tape (CT) 497-18290-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STGAP2SMTR |
Description | DGTL ISO 1.7KV 1CH GATE DVR 8SO |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | Gate Driver Magnetic Coupling 1700VDC 1 Channel 8-SO |
Datasheet | Datasheet |
EDA/CAD Models | STGAP2SMTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | Magnetic Coupling | |
Number of Channels | 1 | |
Voltage - Isolation | 1700VDC | |
Common Mode Transient Immunity (Min) | 100V/ns | |
Propagation Delay tpLH / tpHL (Max) | 100ns, 100ns | |
Pulse Width Distortion (Max) | 20ns | |
Rise / Fall Time (Typ) | 30ns, 30ns | |
Current - Output High, Low | 4A, 4A | |
Current - Peak Output | - | |
Voltage - Forward (Vf) (Typ) | - | |
Voltage - Output Supply | 9.6V ~ 26V | |
Grade | - | |
Qualification | - | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SO | |
Approval Agency | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,77000 € | 1,77 € |
| 10 | 1,30800 € | 13,08 € |
| 25 | 1,19240 € | 29,81 € |
| 100 | 1,06500 € | 106,50 € |
| 250 | 1,00420 € | 251,05 € |
| 500 | 0,96758 € | 483,79 € |
| 1.000 | 0,93743 € | 937,43 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,90560 € | 2.264,00 € |
| 5.000 | 0,88642 € | 4.432,10 € |
| 7.500 | 0,87681 € | 6.576,07 € |
| Unit Price without VAT: | 1,77000 € |
|---|---|
| Unit Price with VAT: | 2,19480 € |



