
ST232ACDR | |
|---|---|
DigiKey Part Number | 497-3728-2-ND - Tape & Reel (TR) 497-3728-1-ND - Cut Tape (CT) 497-3728-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ST232ACDR |
Description | IC TRANSCEIVER FULL 2/2 16SO |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 2/2 Transceiver Full RS232 16-SO |
Datasheet | Datasheet |
EDA/CAD Models | ST232ACDR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS232 | |
Number of Drivers/Receivers | 2/2 | |
Duplex | Full | |
Receiver Hysteresis | 500 mV | |
Data Rate | 400kbps | |
Voltage - Supply | 4.5V ~ 5.5V | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,65000 € | 1,65 € |
| 10 | 1,21600 € | 12,16 € |
| 25 | 1,10680 € | 27,67 € |
| 100 | 0,98740 € | 98,74 € |
| 250 | 0,93036 € | 232,59 € |
| 500 | 0,89602 € | 448,01 € |
| 1.000 | 0,86772 € | 867,72 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,83785 € | 2.094,62 € |
| 5.000 | 0,81985 € | 4.099,25 € |
| 7.500 | 0,81084 € | 6.081,30 € |
| Unit Price without VAT: | 1,65000 € |
|---|---|
| Unit Price with VAT: | 2,04600 € |


