
SRK1004ATR | |
|---|---|
DigiKey Part Number | 497-SRK1004ATR-ND - Tape & Reel (TR) 497-SRK1004ATRCT-ND - Cut Tape (CT) 497-SRK1004ATRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SRK1004ATR |
Description | SYNCHRONOUS RECTIFIER CONTROLLER |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Flyback Regulator Positive Output Step-Up/Step-Down DC-DC Controller IC 6-DFN (2x2) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Up/Step-Down | |
Output Configuration | Positive | |
Topology | Flyback | |
Number of Outputs | 1 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 4V ~ 36V | |
Frequency - Switching | Up to 500kHz | |
Duty Cycle (Max) | - | |
Synchronous Rectifier | Yes | |
Clock Sync | No | |
Serial Interfaces | - | |
Control Features | - | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 6-WDFN Exposed Pad | |
Supplier Device Package | 6-DFN (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,72000 € | 0,72 € |
| 10 | 0,51400 € | 5,14 € |
| 25 | 0,46320 € | 11,58 € |
| 100 | 0,40680 € | 40,68 € |
| 250 | 0,37984 € | 94,96 € |
| 500 | 0,36360 € | 181,80 € |
| 1.000 | 0,35022 € | 350,22 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,33370 € | 1.001,10 € |
| 6.000 | 0,32562 € | 1.953,72 € |
| 9.000 | 0,32157 € | 2.894,13 € |
| 15.000 | 0,31708 € | 4.756,20 € |
| 21.000 | 0,31446 € | 6.603,66 € |
| Unit Price without VAT: | 0,72000 € |
|---|---|
| Unit Price with VAT: | 0,89280 € |

