
M24C16-DRDW8TP/K | |
|---|---|
DigiKey Part Number  | 497-15348-2-ND - Tape & Reel (TR) 497-15348-1-ND - Cut Tape (CT) 497-15348-6-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | M24C16-DRDW8TP/K  | 
Description  | IC EEPROM 16KBIT I2C 8TSSOP  | 
Manufacturer Standard Lead Time  | 14 Weeks  | 
Customer Reference  | |
Detailed Description  | EEPROM Memory IC 16Kbit I2C 1 MHz 450 ns 8-TSSOP  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | M24C16-DRDW8TP/K Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
DigiKey Programmable  | Not Verified  | |
Memory Type  | Non-Volatile  | |
Memory Format  | ||
Technology  | EEPROM  | |
Memory Size  | ||
Memory Organization  | 2K x 8  | |
Memory Interface  | I2C  | |
Clock Frequency  | 1 MHz  | |
Write Cycle Time - Word, Page  | 4ms  | |
Access Time  | 450 ns  | |
Voltage - Supply  | 1.7V ~ 5.5V  | |
Operating Temperature  | -40°C ~ 105°C (TA)  | |
Grade  | Automotive  | |
Qualification  | AEC-Q100  | |
Mounting Type  | Surface Mount  | |
Package / Case  | ||
Supplier Device Package  | 8-TSSOP  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 0,22000 € | 0,22 € | 
| 10 | 0,21300 € | 2,13 € | 
| 25 | 0,20800 € | 5,20 € | 
| 50 | 0,20380 € | 10,19 € | 
| 100 | 0,19970 € | 19,97 € | 
| 250 | 0,19396 € | 48,49 € | 
| 500 | 0,18960 € | 94,80 € | 
| 1.000 | 0,18523 € | 185,23 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 4.000 | 0,19063 € | 762,52 € | 
| 8.000 | 0,18596 € | 1.487,68 € | 
| 12.000 | 0,18325 € | 2.199,00 € | 
| 20.000 | 0,17986 € | 3.597,20 € | 
| 28.000 | 0,17765 € | 4.974,20 € | 
| 40.000 | 0,17533 € | 7.013,20 € | 
| Unit Price without VAT: | 0,22000 € | 
|---|---|
| Unit Price with VAT: | 0,27280 € | 

