
L9301-TR | |
|---|---|
DigiKey Part Number | 497-17122-2-ND - Tape & Reel (TR) 497-17122-1-ND - Cut Tape (CT) 497-17122-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | L9301-TR |
Description | IC PWR DRIVER N-CHANNEL PWRSSO36 |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver N-Channel PowerSSO-36 EPD |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 8 | |
Ratio - Input:Output | - | |
Output Configuration | High Side or Low Side | |
Output Type | N-Channel | |
Interface | SPI, Parallel | |
Voltage - Load | 5V ~ 18V | |
Voltage - Supply (Vcc/Vdd) | 4.75V ~ 5.25V | |
Current - Output (Max) | - | |
Rds On (Typ) | - | |
Input Type | - | |
Features | - | |
Fault Protection | Current Limiting (Fixed), Over Temperature | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Supplier Device Package | PowerSSO-36 EPD | |
Package / Case | ||
Base Product Number |
| Cut Tape (CT) & Digi-Reel®: | 3000 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,25000 € | 6,25 € |
| 10 | 5,81700 € | 58,17 € |
| 25 | 5,64120 € | 141,03 € |
| 50 | 5,50840 € | 275,42 € |
| 100 | 5,37590 € | 537,59 € |
| 250 | 5,20236 € | 1.300,59 € |
| 500 | 5,07266 € | 2.536,33 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 4,94484 € | 4.944,84 € |
| Unit Price without VAT: | 6,25000 € |
|---|---|
| Unit Price with VAT: | 7,75000 € |


