


LM317P | |
|---|---|
DigiKey Part Number | 497-6707-5-ND |
Manufacturer | |
Manufacturer Product Number | LM317P |
Description | IC REG LIN POS ADJ 1.5A TO220FP |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 1.5A TO-220FP |
Datasheet | Datasheet |
EDA/CAD Models | LM317P Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 40V | |
Voltage - Output (Min/Fixed) | 1.2V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | - | |
Current - Output | ||
Current - Quiescent (Iq) | 10 mA | |
PSRR | 80dB ~ 65dB (120Hz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | 0°C ~ 125°C | |
Mounting Type | Through Hole | |
Package / Case | TO-220-3 Full Pack | |
Supplier Device Package | TO-220FP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,18000 $ | 1,18 $ |
| 10 | 0,85100 $ | 8,51 $ |
| 50 | 0,72040 $ | 36,02 $ |
| 100 | 0,68000 $ | 68,00 $ |
| 250 | 0,63740 $ | 159,35 $ |
| 500 | 0,61168 $ | 305,84 $ |
| 1.000 | 0,59051 $ | 590,51 $ |
| 2.500 | 0,56817 $ | 1.420,42 $ |
| 5.000 | 0,55471 $ | 2.773,55 $ |
| Unit Price without VAT: | 1,18000 $ |
|---|---|
| Unit Price with VAT: | 1,46320 $ |











