
L6376D | |
|---|---|
DigiKey Part Number | 497-16162-5-ND |
Manufacturer | |
Manufacturer Product Number | L6376D |
Description | IC PWR SWITCH N-CHAN 1:1 PWRSO20 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 500mA PowerSO-20 |
Datasheet | Datasheet |
EDA/CAD Models | L6376D Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 4 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 9.5V ~ 35V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 500mA | |
Rds On (Typ) | - | |
Input Type | Non-Inverting | |
Features | Status Flag | |
Fault Protection | Current Limiting (Fixed), Over Temperature, UVLO | |
Operating Temperature | -25°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | PowerSO-20 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,53000 € | 7,53 € |
| 10 | 5,84600 € | 58,46 € |
| 31 | 5,34194 € | 165,60 € |
| 124 | 4,90694 € | 608,46 € |
| 279 | 4,72086 € | 1.317,12 € |
| 527 | 4,60192 € | 2.425,21 € |
| 1.023 | 4,49851 € | 4.601,98 € |
| Unit Price without VAT: | 7,53000 € |
|---|---|
| Unit Price with VAT: | 9,33720 € |

