
L5972D013TR | |
|---|---|
DigiKey Part Number | 497-3637-2-ND - Tape & Reel (TR) 497-3637-1-ND - Cut Tape (CT) 497-3637-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | L5972D013TR |
Description | IC REG BUCK ADJ 2A 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 1.235V 1 Output 2A 8-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | L5972D013TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.4V | |
Voltage - Input (Max) | 36V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 35V | |
Current - Output | ||
Frequency - Switching | 250kHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,71000 € | 1,71 € |
| 10 | 1,25700 € | 12,57 € |
| 25 | 1,14520 € | 28,63 € |
| 100 | 1,02180 € | 102,18 € |
| 250 | 0,96316 € | 240,79 € |
| 500 | 0,92778 € | 463,89 € |
| 1.000 | 0,89866 € | 898,66 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,86791 € | 2.169,78 € |
| 5.000 | 0,84939 € | 4.246,95 € |
| 7.500 | 0,84011 € | 6.300,82 € |
| Unit Price without VAT: | 1,71000 € |
|---|---|
| Unit Price with VAT: | 2,12040 € |



