
IPS1025HFTR | |
|---|---|
DigiKey Part Number | 497-IPS1025HFTR-ND - Tape & Reel (TR) 497-IPS1025HFTRCT-ND - Cut Tape (CT) 497-IPS1025HFTRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IPS1025HFTR |
Description | HIGH EFFICIENCY, HIGH-SIDE SWITC |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel PowerSSO-24 |
Datasheet | Datasheet |
EDA/CAD Models | IPS1025HFTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | - | |
Voltage - Supply (Vcc/Vdd) | 8.65V ~ 60V | |
Current - Output (Max) | - | |
Rds On (Typ) | 12mOhm | |
Input Type | Non-Inverting | |
Features | - | |
Fault Protection | Current Limiting (Fixed), Over Temperature, Over Voltage, Short Circuit, UVLO | |
Operating Temperature | -40°C ~ 150°C | |
Mounting Type | Surface Mount | |
Supplier Device Package | PowerSSO-24 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,61000 € | 5,61 € |
| 10 | 4,31400 € | 43,14 € |
| 25 | 3,99000 € | 99,75 € |
| 100 | 3,63330 € | 363,33 € |
| 250 | 3,46340 € | 865,85 € |
| 500 | 3,36098 € | 1.680,49 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 2,95657 € | 2.956,57 € |
| 2.000 | 2,89280 € | 5.785,60 € |
| 3.000 | 2,86087 € | 8.582,61 € |
| Unit Price without VAT: | 5,61000 € |
|---|---|
| Unit Price with VAT: | 6,95640 € |

