
E-L9823013TR | |
|---|---|
DigiKey Part Number | 497-11642-2-ND - Tape & Reel (TR) 497-11642-1-ND - Cut Tape (CT) 497-11642-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | E-L9823013TR |
Description | IC PWR DRIVER N-CHANNEL 1:8 24SO |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:8 N-Channel 500mA 24-SO |
Datasheet | Datasheet |
EDA/CAD Models | E-L9823013TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 8 | |
Ratio - Input:Output | 1:8 | |
Output Configuration | Low Side | |
Output Type | N-Channel | |
Interface | SPI | |
Voltage - Load | 4.5V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | - | |
Current - Output (Max) | 500mA | |
Rds On (Typ) | 800mOhm | |
Input Type | - | |
Features | - | |
Fault Protection | Current Limiting (Fixed), Over Temperature | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 24-SO | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,37000 € | 3,37 € |
| 10 | 2,54400 € | 25,44 € |
| 25 | 2,33720 € | 58,43 € |
| 100 | 2,11120 € | 211,12 € |
| 250 | 2,00328 € | 500,82 € |
| 500 | 1,93826 € | 969,13 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 1,88472 € | 1.884,72 € |
| 2.000 | 1,84069 € | 3.681,38 € |
| 3.000 | 1,81862 € | 5.455,86 € |
| Unit Price without VAT: | 3,37000 € |
|---|---|
| Unit Price with VAT: | 4,17880 € |

