
SS-40410-002 | |
|---|---|
DigiKey Part Number | 380-SS-40410-002TR-ND - Tape & Reel (TR) 380-SS-40410-002CT-ND - Cut Tape (CT) 380-SS-40410-002DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SS-40410-002 |
Description | FAKRA VERTICAL PLUG CONN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | SMB, Fakra Connector 50 Ohms Through Hole Solder |
Datasheet | Datasheet |
EDA/CAD Models | SS-40410-002 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Style | ||
Contact Termination | Solder | |
Shield Termination | Solder | |
Impedance | 50 Ohms | |
Mounting Type | Through Hole | |
Mounting Feature | - | |
Cable Group | - | |
Fastening Type | Locking Ramp | |
Frequency - Max | 4 GHz | |
Number of Ports | 1 | |
Features | Code Z | |
Housing Color | Blue, Water | |
Ingress Protection | - | |
Center Contact Material | Copper Alloy | |
Includes | - | |
Body Material | Zinc Alloy | |
Body Finish | Tin | |
Center Contact Plating | Gold | |
Dielectric Material | Thermoplastic | |
Operating Temperature | -40°C ~ 105°C | |
Voltage Rating | 335 V | |
Mating Cycles | 25 | |
Insertion Loss | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,05000 € | 2,05 € |
| 10 | 1,73800 € | 17,38 € |
| 25 | 1,62960 € | 40,74 € |
| 50 | 1,55160 € | 77,58 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 110 | 1,46764 € | 161,44 € |
| 220 | 1,39750 € | 307,45 € |
| 330 | 1,35809 € | 448,17 € |
| 550 | 1,31002 € | 720,51 € |
| 770 | 1,27927 € | 985,04 € |
| 1.100 | 1,24750 € | 1.372,25 € |
| 2.750 | 1,16945 € | 3.215,99 € |
| 5.500 | 1,11369 € | 6.125,30 € |
| Unit Price without VAT: | 2,05000 € |
|---|---|
| Unit Price with VAT: | 2,54200 € |

