
S3D08065A | |
|---|---|
DigiKey Part Number | 1655-S3D08065A-ND |
Manufacturer | |
Manufacturer Product Number | S3D08065A |
Description | DIODE SIL CARB 650V 23A TO220AC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Diode 650 V 23A Through Hole TO-220AC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 650 V | |
Current - Average Rectified (Io) | 23A | |
Voltage - Forward (Vf) (Max) @ If | 1.8 V @ 8 A | |
Speed | No Recovery Time > 500mA (Io) | |
Reverse Recovery Time (trr) | 0 ns | |
Current - Reverse Leakage @ Vr | 51 µA @ 650 V | |
Capacitance @ Vr, F | 661pF @ 0V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | TO-220AC | |
Operating Temperature - Junction | -55°C ~ 175°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,53000 € | 1,53 € |
| 50 | 0,72820 € | 36,41 € |
| 100 | 0,65040 € | 65,04 € |
| 500 | 0,51384 € | 256,92 € |
| 1.000 | 0,46991 € | 469,91 € |
| 2.000 | 0,43296 € | 865,92 € |
| 5.000 | 0,39298 € | 1.964,90 € |
| 10.000 | 0,38289 € | 3.828,90 € |
| Unit Price without VAT: | 1,53000 € |
|---|---|
| Unit Price with VAT: | 1,89720 € |

