
P4SMF6.0CA | |
|---|---|
DigiKey Part Number | 1655-P4SMF6.0CATR-ND - Tape & Reel (TR) 1655-P4SMF6.0CACT-ND - Cut Tape (CT) 1655-P4SMF6.0CADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | P4SMF6.0CA |
Description | TVS DIODE 6VWM 10.3VC SOD123FL |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 10.3V Clamp 35.9A Ipp Tvs Diode Surface Mount SOD-123FL |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 6V | |
Voltage - Breakdown (Min) | 6.67V | |
Voltage - Clamping (Max) @ Ipp | 10.3V | |
Current - Peak Pulse (10/1000µs) | 35.9A | |
Power - Peak Pulse | 400W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SOD-123F | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,24000 € | 0,24 € |
| 10 | 0,14400 € | 1,44 € |
| 100 | 0,08990 € | 8,99 € |
| 500 | 0,06616 € | 33,08 € |
| 1.000 | 0,05847 € | 58,47 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,04866 € | 145,98 € |
| 6.000 | 0,04371 € | 262,26 € |
| 9.000 | 0,04118 € | 370,62 € |
| 15.000 | 0,03834 € | 575,10 € |
| 21.000 | 0,03666 € | 769,86 € |
| 30.000 | 0,03502 € | 1.050,60 € |
| 75.000 | 0,03143 € | 2.357,25 € |
| 150.000 | 0,02921 € | 4.381,50 € |
| 300.000 | 0,02815 € | 8.445,00 € |
| Unit Price without VAT: | 0,24000 € |
|---|---|
| Unit Price with VAT: | 0,29760 € |











