
SI53305-B-GM | |
|---|---|
DigiKey Part Number | 336-4375-ND |
Manufacturer | |
Manufacturer Product Number | SI53305-B-GM |
Description | IC CLK BUFFER 2:10 725MHZ 44QFN |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Clock Fanout Buffer (Distribution), Multiplexer, Translator IC 2:10 725 MHz 44-VFQFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | SI53305-B-GM Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Skyworks Solutions Inc. | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Type | Fanout Buffer (Distribution), Multiplexer, Translator | |
Number of Circuits | 1 | |
Ratio - Input:Output | 2:10 | |
Differential - Input:Output | Yes/Yes | |
Input | CML, HCSL, LVCMOS, LVDS, LVPECL | |
Output | CML, HCSL, LVCMOS, LVDS, LVPECL | |
Frequency - Max | 725 MHz | |
Voltage - Supply | 1.71V ~ 3.63V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 44-VFQFN Exposed Pad | |
Supplier Device Package | 44-QFN (7x7) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,80000 € | 5,80 € |
| 10 | 4,46200 € | 44,62 € |
| 25 | 4,12920 € | 103,23 € |
| 100 | 3,76270 € | 376,27 € |
| 260 | 3,58135 € | 931,15 € |
| 520 | 3,47717 € | 1.808,13 € |
| 1.040 | 3,39145 € | 3.527,11 € |
| Unit Price without VAT: | 5,80000 € |
|---|---|
| Unit Price with VAT: | 7,19200 € |

