
XTL581150-S315-028 | |
|---|---|
DigiKey Part Number | 3994-XTL581150-S315-028TR-ND - Tape & Reel (TR) 3994-XTL581150-S315-028CT-ND - Cut Tape (CT) 3994-XTL581150-S315-028DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XTL581150-S315-028 |
Description | CRYSTAL 2.5 X 2.0MM 26MHZ 9PF |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 26 MHz ±5ppm Crystal 9pF 60 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 26 MHz | |
Frequency Stability | ±15ppm | |
Frequency Tolerance | ±5ppm | |
Load Capacitance | 9pF | |
ESR (Equivalent Series Resistance) | 60 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -40°C ~ 85°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Size / Dimension | 0.098" L x 0.079" W (2.50mm x 2.00mm) | |
Height - Seated (Max) | 0.022" (0.55mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,41000 € | 0,41 € |
| 10 | 0,35700 € | 3,57 € |
| 25 | 0,33840 € | 8,46 € |
| 50 | 0,32440 € | 16,22 € |
| 100 | 0,31100 € | 31,10 € |
| 250 | 0,29412 € | 73,53 € |
| 500 | 0,28196 € | 140,98 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,27030 € | 270,30 € |
| 2.000 | 0,25912 € | 518,24 € |
| 3.000 | 0,25279 € | 758,37 € |
| 5.000 | 0,24504 € | 1.225,20 € |
| 7.000 | 0,24008 € | 1.680,56 € |
| 10.000 | 0,23492 € | 2.349,20 € |
| 12.000 | 0,23233 € | 2.787,96 € |
| 24.000 | 0,22273 € | 5.345,52 € |
| 25.000 | 0,22218 € | 5.554,50 € |
| Unit Price without VAT: | 0,41000 € |
|---|---|
| Unit Price with VAT: | 0,50840 € |

