


DELTA2C/X/SMAM/S/RA/23 | |
|---|---|
DigiKey Part Number | DELTA2C/X/SMAM/S/RA/23-ND |
Manufacturer | |
Manufacturer Product Number | DELTA2C/X/SMAM/S/RA/23 |
Description | RF ANT 850MHZ/900MHZ WHIP RA |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA GPRS, GSM Whip, Right Angle SMA Male Connector Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Siretta Ltd | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
RF Family/Standard | Cellular | |
Frequency Group | UHF (300MHz ~ 1GHz), UHF (1GHz ~ 2GHz) | |
Frequency (Center/Band) | 925MHz, 1.8GHz | |
Frequency Range | 890MHz ~ 960MHz, 1.71GHz ~ 1.88MHz | |
Antenna Type | Whip, Right Angle | |
Number of Bands | 2 | |
VSWR | 1.5, 1.7 | |
Return Loss | - | |
Gain | 2.15dBi | |
Power - Max | 50 W | |
Features | - | |
Termination | SMA Male | |
Ingress Protection | - | |
Grade | - | |
Qualification | - | |
Mounting Type | Connector Mount | |
Height (Max) | 1.831" (46.50mm) | |
Applications | GPRS, GSM | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 9,08000 € | 9,08 € |
| 10 | 7,09800 € | 70,98 € |
| 25 | 6,60240 € | 165,06 € |
| 100 | 6,05760 € | 605,76 € |
| 250 | 5,79784 € | 1.449,46 € |
| 500 | 5,64126 € | 2.820,63 € |
| 1.000 | 5,51238 € | 5.512,38 € |
| Unit Price without VAT: | 9,08000 € |
|---|---|
| Unit Price with VAT: | 11,25920 € |

