
EFR32BG1P332F256GM32-C0 | |
|---|---|
DigiKey Part Number | EFR32BG1P332F256GM32-C0-ND |
Manufacturer | |
Manufacturer Product Number | EFR32BG1P332F256GM32-C0 |
Description | IC RF TXRX+MCU BLE 32QFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | IC RF TxRx + MCU Bluetooth Bluetooth v4.0 2.4GHz 32-VFQFN Exposed Pad |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Type | TxRx + MCU | |
RF Family/Standard | Bluetooth | |
Protocol | ||
Modulation | 2FSK, 4FSK, ASK, BPSK, DBPSK, DSSS, GFSK, GMSK, OOK, O-QPSK | |
Frequency | ||
Data Rate (Max) | 2Mbps | |
Power - Output | 19.5dBm | |
Sensitivity | -94dBm | |
Memory Size | 256kB Flash, 32kB RAM | |
Serial Interfaces | I2C, SPI, UART | |
GPIO | 16 | |
Voltage - Supply | 1.85V ~ 3.8V | |
Current - Receiving | 8.7mA | |
Current - Transmitting | 32.7mA | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 32-VFQFN Exposed Pad | |
Supplier Device Package | 32-QFN (5x5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,88000 € | 5,88 € |
| 10 | 5,09500 € | 50,95 € |
| 25 | 4,82240 € | 120,56 € |
| 100 | 4,44770 € | 444,77 € |
| 490 | 4,06924 € | 1.993,93 € |
| 980 | 3,91969 € | 3.841,30 € |
| 1.470 | 3,83629 € | 5.639,35 € |
| Unit Price without VAT: | 5,88000 € |
|---|---|
| Unit Price with VAT: | 7,29120 € |


