


WP7611-1_1105146 | |
|---|---|
DigiKey Part Number | 1645-WP7611-1_1105146TR-ND - Tape & Reel (TR) 1645-WP7611-1_1105146CT-ND - Cut Tape (CT) 1645-WP7611-1_1105146DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | WP7611-1_1105146 |
Description | RF TXRX MOD CELL NAV SMD |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Cellular, Navigation BeiDou, Galileo, GLONASS, GPS, HSPA+, LTE, UMTS Transceiver Module Antenna Not Included Surface Mount |
Datasheet | Datasheet |
Category | Data Rate 10Mbps |
Mfr | Serial Interfaces ADC, GPIO, I2C, PCM, SDIO, SPI, UART, USB |
Series | Antenna Type Antenna Not Included |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Operating Temperature -40°C ~ 85°C |
DigiKey Programmable Not Verified | Package / Case 239-BFLGA Module |
RF Family/Standard Cellular, Navigation | Base Product Number |
Protocol |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 66,83000 € | 66,83 € |
| 10 | 58,71000 € | 587,10 € |
| 25 | 55,89960 € | 1.397,49 € |
| 100 | 54,53660 € | 5.453,66 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 48,13260 € | 24.066,30 € |
| Unit Price without VAT: | 66,83000 € |
|---|---|
| Unit Price with VAT: | 82,86920 € |



