


MMBT2222A | |
|---|---|
DigiKey Part Number | 5399-MMBT2222ATR-ND - Tape & Reel (TR) 5399-MMBT2222ACT-ND - Cut Tape (CT) 5399-MMBT2222ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBT2222A |
Description | 40V 225MW 600MA NPN SOT-23 |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 40 V 600 mA 300MHz 225 mW Surface Mount SOT-23 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 600 mA | |
Voltage - Collector Emitter Breakdown (Max) | 40 V | |
Vce Saturation (Max) @ Ib, Ic | 1V @ 50mA, 500mA | |
Current - Collector Cutoff (Max) | 10nA | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 35 @ 10mA, 10V | |
Power - Max | 225 mW | |
Frequency - Transition | 300MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,09000 € | 0,09 € |
| 10 | 0,04700 € | 0,47 € |
| 100 | 0,02860 € | 2,86 € |
| 500 | 0,02050 € | 10,25 € |
| 1.000 | 0,01787 € | 17,87 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,01447 € | 43,41 € |
| 6.000 | 0,01276 € | 76,56 € |
| 9.000 | 0,01188 € | 106,92 € |
| 15.000 | 0,01089 € | 163,35 € |
| 21.000 | 0,01030 € | 216,30 € |
| 30.000 | 0,00973 € | 291,90 € |
| 75.000 | 0,00848 € | 636,00 € |
| 150.000 | 0,00770 € | 1.155,00 € |
| 300.000 | 0,00705 € | 2.115,00 € |
| Unit Price without VAT: | 0,09000 € |
|---|---|
| Unit Price with VAT: | 0,11160 € |










