




CA8B4,BK | |
|---|---|
DigiKey Part Number | SRCA8-4B-ND |
Manufacturer | |
Manufacturer Product Number | CA8B4,BK |
Description | KEY FOB ABS BLK 3.32"L X 1.87"W |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | Key FOB Plastic, ABS Black Hand Held, Split Sides 3.320" L x 1.870" W (84.33mm x 47.50mm) X 1.000" (25.40mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Box | |
Part Status | Active | |
Container Type | Key FOB | |
Size / Dimension | 3.320" L x 1.870" W (84.33mm x 47.50mm) | |
Height | 1.000" (25.40mm) | |
Area (L x W) | 6.21in² (40.1cm²) | |
Design | Hand Held, Split Sides | |
Material | ||
Color | Black | |
Thickness | - | |
Features | Buttons - 4 | |
Ratings | ||
Material Flammability Rating | UL94 HB | |
Shipping Info | Shipped from DigiKey | |
Weight | 0.03 lb (13.61 g) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 12,81000 € | 12,81 € |
| 5 | 10,70800 € | 53,54 € |
| 10 | 9,91600 € | 99,16 € |
| 25 | 8,95760 € | 223,94 € |
| 50 | 8,29500 € | 414,75 € |
| 100 | 7,68150 € | 768,15 € |
| 250 | 6,93968 € | 1.734,92 € |
| 500 | 6,42642 € | 3.213,21 € |
| 1.000 | 5,95093 € | 5.950,93 € |
| Unit Price without VAT: | 12,81000 € |
|---|---|
| Unit Price with VAT: | 15,88440 € |





