



C10PC,BK | |
|---|---|
DigiKey Part Number | SCR10PCB-ND |
Manufacturer | |
Manufacturer Product Number | C10PC,BK |
Description | BOX ABS BLACK 3.25"L X 2.3"W |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | Box Plastic, ABS Black Hand Held, Split Sides 3.250" L x 2.300" W (82.55mm x 58.42mm) X 0.800" (20.32mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Container Type | Box | |
Size / Dimension | 3.250" L x 2.300" W (82.55mm x 58.42mm) | |
Height | 0.800" (20.32mm) | |
Area (L x W) | 7.48in² (48.3cm²) | |
Design | Hand Held, Split Sides | |
Material | ||
Color | Black | |
Thickness | 0.090" (2.29mm) | |
Features | Pocket Clip | |
Ratings | ||
Material Flammability Rating | UL94 HB | |
Shipping Info | Shipped from DigiKey | |
Weight | 0.043 lb (19.5 g) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 10,01000 € | 10,01 € |
| 5 | 8,37200 € | 41,86 € |
| 10 | 7,75200 € | 77,52 € |
| 25 | 7,00200 € | 175,05 € |
| 50 | 6,48400 € | 324,20 € |
| 100 | 6,00440 € | 600,44 € |
| 250 | 5,42452 € | 1.356,13 € |
| 500 | 5,02336 € | 2.511,68 € |
| 1.000 | 4,65178 € | 4.651,78 € |
| Unit Price without VAT: | 10,01000 € |
|---|---|
| Unit Price with VAT: | 12,41240 € |





