
S1W0-2835408003-0000003S-0P002 | |
|---|---|
DigiKey Part Number | 897-1301-2-ND - Tape & Reel (TR) 897-1301-1-ND - Cut Tape (CT) 897-1301-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | S1W0-2835408003-0000003S-0P002 |
Description | LED 3528 NEUTRAL WHT 4000K SMD |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | LED Lighting 3528 White, Neutral 4000K 3-Step MacAdam Ellipse 2.95V 65mA 120° 1411 (3528 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
CCT (K) | 4000K 3-Step MacAdam Ellipse | |
Flux @ 85°C, Current - Test | - | |
Flux @ 25°C, Current - Test | 31lm (Typ) | |
Current - Test | 65mA | |
Voltage - Forward (Vf) (Typ) | 2.95V | |
Lumens/Watt @ Current - Test | 163 lm/W | |
CRI (Color Rendering Index) | 80 | |
Current - Max | 180mA | |
Viewing Angle | 120° | |
Mounting Type | Surface Mount | |
Package / Case | 1411 (3528 Metric) | |
Supplier Device Package | 3528 | |
Size / Dimension | 0.130" L x 0.110" W (3.30mm x 2.80mm) | |
Height - Seated (Max) | 0.035" (0.90mm) | |
Thermal Resistance of Package | 30°C/W | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,09000 € | 0,09 € |
| 10 | 0,05400 € | 0,54 € |
| 100 | 0,03680 € | 3,68 € |
| 500 | 0,02880 € | 14,40 € |
| 1.000 | 0,02613 € | 26,13 € |
| 2.000 | 0,02383 € | 47,66 € |
| 5.000 | 0,02130 € | 106,50 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 16.000 | 0,01876 € | 300,16 € |
| 32.000 | 0,01755 € | 561,60 € |
| 48.000 | 0,01692 € | 812,16 € |
| 80.000 | 0,01622 € | 1.297,60 € |
| 112.000 | 0,01580 € | 1.769,60 € |
| 160.000 | 0,01539 € | 2.462,40 € |
| 400.000 | 0,01448 € | 5.792,00 € |
| Unit Price without VAT: | 0,09000 € |
|---|---|
| Unit Price with VAT: | 0,11160 € |



