

SC4216STRT | |
|---|---|
DigiKey Part Number | SC4216STR-ND - Tape & Reel (TR) SC4216SCT-ND - Cut Tape (CT) SC4216SDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SC4216STRT |
Description | IC REG LINEAR POS ADJ 3A 8-SOIC |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable (Fixed) 1 Output 3A 8-SOIC, EDP |
Datasheet | Datasheet |
EDA/CAD Models | SC4216STRT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 0.5V (0.5V, 1.2V) | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.7V @ 3A | |
Current - Output | ||
Current - Quiescent (Iq) | 50 µA | |
Current - Supply (Max) | 3 mA | |
PSRR | - | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Reverse Polarity | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | |
Supplier Device Package | 8-SOIC, EDP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,18000 € | 2,18 € |
| 10 | 1,61900 € | 16,19 € |
| 25 | 1,47920 € | 36,98 € |
| 100 | 1,32590 € | 132,59 € |
| 250 | 1,25284 € | 313,21 € |
| 500 | 1,20878 € | 604,39 € |
| 1.000 | 1,17253 € | 1.172,53 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 1,02876 € | 2.571,90 € |
| Unit Price without VAT: | 2,18000 € |
|---|---|
| Unit Price with VAT: | 2,70320 € |










