
3404.2471.11 | |
|---|---|
DigiKey Part Number | 486-6926-ND |
Manufacturer | |
Manufacturer Product Number | 3404.2471.11 |
Description | FUSE BRD MNT 3.15A 250VAC 125VDC |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 3.15 A 250 V 125 V Fuse Board Mount (Cartridge Style Excluded) Surface Mount 2-SMD, Square End Block with Clip |
Datasheet | Datasheet |
EDA/CAD Models | 3404.2471.11 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | Surface Mount | |
Fuse Type | ||
Current Rating (Amps) | ||
Voltage Rating - AC | 250 V | |
Voltage Rating - DC | ||
Response Time | Fast Blow | |
Package / Case | ||
Breaking Capacity @ Rated Voltage | 200A AC, 100A DC | |
Melting I²t | 5.17 | |
Approval Agency | cURus, VDE | |
Operating Temperature | -40°C ~ 85°C | |
Color | - | |
Size / Dimension | 0.445" L x 0.165" W x 0.157" H (11.30mm x 4.20mm x 4.00mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,33000 € | 2,33 € |
| 5 | 1,92800 € | 9,64 € |
| 10 | 1,77900 € | 17,79 € |
| 50 | 1,47640 € | 73,82 € |
| 100 | 1,36200 € | 136,20 € |
| 300 | 1,19783 € | 359,35 € |
| 500 | 1,12800 € | 564,00 € |
| 1.000 | 1,03927 € | 1.039,27 € |
| 5.000 | 0,88734 € | 4.436,70 € |
| Unit Price without VAT: | 2,33000 € |
|---|---|
| Unit Price with VAT: | 2,88920 € |











