

109P0424H302 | |
|---|---|
DigiKey Part Number | 1688-1127-ND |
Manufacturer | |
Manufacturer Product Number | 109P0424H302 |
Description | FAN AXIAL 40X28MM 24VDC WIRE |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Fan Tubeaxial 24VDC Square - 40mm L x 40mm H Ball 2 Wire Leads |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Box | |
Part Status | Active | |
Voltage - Rated | ||
Size / Dimension | Square - 40mm L x 40mm H | |
Width | 28.00mm | |
Air Flow | - | |
Static Pressure | - | |
Bearing Type | Ball | |
Fan Type | ||
Features | Locked Rotor Protection | |
Noise | 37.0dB(A) | |
Power (Watts) | 2.28 W | |
RPM | ||
Termination | 2 Wire Leads | |
Ingress Protection | - | |
Operating Temperature | -4 ~ 158°F (-20 ~ 70°C) | |
Approval Agency | CSA, TUV, UL | |
Weight | 0.115 lb (52.16 g) | |
Current Rating (Amps) | 0.140A | |
Voltage Range | 12 ~ 27.6VDC | |
Material - Frame | Plastic | |
Material - Blade | Plastic | |
Lifetime @ Temp. | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 12,59000 € | 12,59 € |
| 10 | 10,34800 € | 103,48 € |
| 25 | 9,49480 € | 237,37 € |
| 50 | 8,87880 € | 443,94 € |
| 126 | 8,50873 € | 1.072,10 € |
| Unit Price without VAT: | 12,59000 € |
|---|---|
| Unit Price with VAT: | 15,61160 € |











