
TFM-140-22-S-D-A | |
|---|---|
DigiKey Part Number | SAM12968-ND |
Manufacturer | |
Manufacturer Product Number | TFM-140-22-S-D-A |
Description | CONN HEADER SMD 80POS 1.27MM |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 80 position 0.050" (1.27mm) |
Datasheet | Datasheet |
EDA/CAD Models | TFM-140-22-S-D-A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | ||
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | 0.139" (3.53mm) | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.360" (9.14mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 30.0µin (0.76µm) | |
Contact Finish - Post | Tin | |
Contact Material | Phosphor Bronze | |
Insulation Material | Liquid Crystal Polymer (LCP) | |
Features | Board Guide | |
Operating Temperature | -55°C ~ 125°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | 3.2A per Contact | |
Voltage Rating | 250VAC | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 9,77000 € | 9,77 € |
| 10 | 9,38600 € | 93,86 € |
| 25 | 8,90080 € | 222,52 € |
| 50 | 8,42440 € | 421,22 € |
| 100 | 7,65240 € | 765,24 € |
| 250 | 7,18076 € | 1.795,19 € |
| Unit Price without VAT: | 9,77000 € |
|---|---|
| Unit Price with VAT: | 12,11480 € |

