
SPMWH1221FD5GBWMSA | |
|---|---|
DigiKey Part Number | 1510-1481-2-ND - Tape & Reel (TR) 1510-1481-1-ND - Cut Tape (CT) 1510-1481-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SPMWH1221FD5GBWMSA |
Description | LED LM282B WARM WHT 2700K 2835 |
Customer Reference | |
Detailed Description | LED Lighting LM282B White, Warm 2700K 6.3V 150mA 120° 1113 (2835 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Obsolete | |
Color | ||
CCT (K) | 2700K | |
Flux @ 85°C, Current - Test | - | |
Flux @ 25°C, Current - Test | 103lm (98lm ~ 108lm) | |
Current - Test | 150mA | |
Voltage - Forward (Vf) (Typ) | 6.3V | |
Lumens/Watt @ Current - Test | 109 lm/W | |
CRI (Color Rendering Index) | 80 | |
Current - Max | 160mA | |
Viewing Angle | 120° | |
Mounting Type | Surface Mount | |
Package / Case | 1113 (2835 Metric) | |
Supplier Device Package | 2835 | |
Size / Dimension | 0.138" L x 0.110" W (3.50mm x 2.80mm) | |
Height - Seated (Max) | 0.030" (0.75mm) | |
Thermal Resistance of Package | 15°C/W | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,13000 € | 0,13 € |
| 10 | 0,08500 € | 0,85 € |
| 100 | 0,05870 € | 5,87 € |
| 500 | 0,04650 € | 23,25 € |
| 1.000 | 0,04243 € | 42,43 € |
| 2.000 | 0,03895 € | 77,90 € |
| Unit Price without VAT: | 0,13000 € |
|---|---|
| Unit Price with VAT: | 0,16120 € |






