Direct
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent



CL05B104JO5NNNC | |
|---|---|
DigiKey Part Number | 1276-1505-2-ND - Tape & Reel (TR) 1276-1505-1-ND - Cut Tape (CT) 1276-1505-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CL05B104JO5NNNC |
Description | CAP CER 0.1UF 16V X7R 0402 |
Manufacturer Standard Lead Time | 31 Weeks |
Customer Reference | |
Detailed Description | 0.1 µF ±5% 16V Ceramic Capacitor X7R 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | CL05B104JO5NNNC Models |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0402 (1005 Metric) |
Capacitance | Size / Dimension 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Tolerance ±5% | Thickness (Max) 0.022" (0.55mm) |
Voltage - Rated |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| GRM155R71C104JA88D | Murata Electronics | 346.774 | 490-6327-1-ND | 0,08000 € | Direct |
| 0402B104J160CT | Walsin Technology Corporation | 118.051 | 1292-1174-1-ND | 0,08000 € | Parametric Equivalent |
| 0402YC104JAT4A | KYOCERA AVX | 330.338 | 478-KGM05AR71C104JNCT-ND | 0,08000 € | Parametric Equivalent |
| AC0402JRX7R7BB104 | YAGEO | 14.681 | 13-AC0402JRX7R7BB104CT-ND | 0,08000 € | Parametric Equivalent |
| C0402C104J4RAC7411 | KEMET | 35.662 | 399-C0402C104J4RAC7411CT-ND | 0,40000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,08000 € | 0,08 € |
| 10 | 0,03100 € | 0,31 € |
| 50 | 0,02100 € | 1,05 € |
| 100 | 0,01800 € | 1,80 € |
| 500 | 0,01286 € | 6,43 € |
| 1.000 | 0,01130 € | 11,30 € |
| 2.500 | 0,00965 € | 24,12 € |
| 5.000 | 0,00866 € | 43,30 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | 0,00785 € | 78,50 € |
| 20.000 | 0,00718 € | 143,60 € |
| 30.000 | 0,00685 € | 205,50 € |
| 50.000 | 0,00648 € | 324,00 € |
| 70.000 | 0,00626 € | 438,20 € |
| 100.000 | 0,00606 € | 606,00 € |
| Unit Price without VAT: | 0,08000 € |
|---|---|
| Unit Price with VAT: | 0,09920 € |







