




TBL004V-508-10BE-2GY | |
|---|---|
DigiKey Part Number | 102-TBL004V-508-10BE-2GY-ND |
Manufacturer | |
Manufacturer Product Number | TBL004V-508-10BE-2GY |
Description | TERMINAL BLOCK, SCREWLESS, 5.08, |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 10 Position Wire to Board Terminal Block Vertical with Board 0.200" (5.08mm) Through Hole |
cms-datasheet | cms-datasheet |
EDA/CAD Models | TBL004V-508-10BE-2GY Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Same Sky (Formerly CUI Devices) | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Number of Levels | 1 | |
Positions Per Level | 10 | |
Pitch | 0.200" (5.08mm) | |
Mating Orientation | Vertical with Board | |
Current | 10 A | |
Voltage | 300 V | |
Wire Gauge | 14-24 AWG | |
Mounting Type | Through Hole | |
Wire Termination | Screwless - Push Button Clamp | |
Features | Interlocking (Side), Push Button Actuated | |
Color | Blue | |
Operating Temperature | -40°C ~ 105°C | |
Housing Material | Polyamide (PA66), Nylon 6/6 | |
Contact Material - Plating | Copper Alloy - Tin Plated | |
Clamp Material - Plating | - | |
Screw Material - Plating | - | |
Torque - Screw | - | |
Screw Thread | - | |
Base Product Number |
| Quantity | cms-unit-price | Ext Price |
|---|---|---|
| 1 | 3,11000 € | 3,11 € |
| 10 | 2,21300 € | 22,13 € |
| 25 | 1,93440 € | 48,36 € |
| 50 | 1,75940 € | 87,97 € |
| 180 | 1,51183 € | 272,13 € |
| 360 | 1,41331 € | 508,79 € |
| 540 | 1,36530 € | 737,26 € |
| 1.080 | 1,29723 € | 1.401,01 € |
| 5.040 | 1,19481 € | 6.021,84 € |
| Unit Price without VAT: | 3,11000 € |
|---|---|
| Unit Price with VAT: | 3,85640 € |




