
PR19-5V-250-1A | |
|---|---|
DigiKey Part Number | 2223-PR19-5V-250-1A-ND |
Manufacturer | |
Manufacturer Product Number | PR19-5V-250-1A |
Description | RELAY GEN PURPOSE SPST 10A 5V |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | General Purpose Relay SPST-NO (1 Form A) 5VDC Coil Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | PR19-5V-250-1A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Mounting Type | ||
Coil Voltage | ||
Contact Form | SPST-NO (1 Form A) | |
Contact Rating (Current) | 10 A | |
Switching Voltage | 250VAC, 30VDC - Max | |
Load - Max Switching | 2500VA, 300W | |
Coil Current | 50 mA | |
Coil Type | Non Latching | |
Features | - | |
Termination Style | PC Pin | |
Seal Rating | - | |
Coil Insulation | - | |
Must Operate Voltage | 3.75 VDC | |
Must Release Voltage | 0.5 VDC | |
Operate Time | 15 ms | |
Release Time | 8 ms | |
Operating Temperature | -40°C ~ 70°C | |
Contact Material | Silver Alloy | |
Approval Agency | cURus | |
Relay Type | ||
Grade | - | |
Qualification | - | |
Coil Resistance | 100 Ohms | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,83000 € | 1,83 € |
| 10 | 1,63200 € | 16,32 € |
| 25 | 1,55880 € | 38,97 € |
| 50 | 1,50540 € | 75,27 € |
| 100 | 1,45390 € | 145,39 € |
| 250 | 1,38840 € | 347,10 € |
| 500 | 1,34076 € | 670,38 € |
| 1.000 | 1,29475 € | 1.294,75 € |
| 5.000 | 1,19376 € | 5.968,80 € |
| Unit Price without VAT: | 1,83000 € |
|---|---|
| Unit Price with VAT: | 2,26920 € |

