Similar



CMI-1210-90-SMT-TR | |
|---|---|
DigiKey Part Number | 102-CMI-1210-90-SMT-TR-ND - Tape & Reel (TR) 2223-CMI-1210-90-SMT-TRCT-ND - Cut Tape (CT) 2223-CMI-1210-90-SMT-TRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CMI-1210-90-SMT-TR |
Description | BUZZER MAGN 5V 12.8X12.8 SMD |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Buzzers Indicator, Internally Driven Magnetic 5 V 30mA 2.5kHz 90dB @ 5V, 10cm Surface Mount Solder Pads |
Datasheet | Datasheet |
EDA/CAD Models | CMI-1210-90-SMT-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Same Sky (Formerly CUI Devices) | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Driver Circuitry | Indicator, Internally Driven | |
Input Type | DC | |
Voltage - Rated | 5 V | |
Voltage Range | 4 ~ 7V | |
Frequency | 2.5kHz | |
Technology | Magnetic | |
Operating Mode | - | |
Duration | - | |
Sound Pressure Level (SPL) | 90dB @ 5V, 10cm | |
Current - Supply | 30mA | |
Port Location | Top | |
Operating Temperature | -40°C ~ 85°C | |
Approval Agency | - | |
Ratings | - | |
Ingress Protection | - | |
Mounting Type | Surface Mount | |
Termination | Solder Pads | |
Size / Dimension | 0.504" L x 0.504" W (12.80mm x 12.80mm) | |
Height - Seated (Max) | 0.406" (10.30mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,99000 € | 1,99 € |
| 10 | 1,56000 € | 15,60 € |
| 25 | 1,42040 € | 35,51 € |
| 50 | 1,32400 € | 66,20 € |
| 100 | 1,23520 € | 123,52 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 320 | 1,18722 € | 379,91 € |
| 640 | 1,10448 € | 706,87 € |
| 960 | 1,05942 € | 1.017,04 € |
| 1.600 | 1,00583 € | 1.609,33 € |
| 2.240 | 0,97238 € | 2.178,13 € |
| 3.200 | 0,95312 € | 3.049,98 € |
| Unit Price without VAT: | 1,99000 € |
|---|---|
| Unit Price with VAT: | 2,46760 € |


