Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent



CBL-UA-UB-10BT | |
|---|---|
DigiKey Part Number | 2223-CBL-UA-UB-10BT-ND |
Manufacturer | |
Manufacturer Product Number | CBL-UA-UB-10BT |
Description | CBL USB2.0 A PLUG TO B PLG 3.28' |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | USB 2.0 Cable A Male to B Male 3.28' (1.00m) Shielded |
Datasheet | Datasheet |
Category | Specifications USB 2.0 |
Mfr | Transfer Rate 480Mbps |
Series | Wire Gauge 24 AWG, 28 AWG |
Packaging Box | Shielding Shielded |
Part Status Active | Color Black |
Configuration | Features Data Transfer and Charge |
Length 3.28' (1.00m) | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CBL-UA-UB-10BP | Same Sky (Formerly CUI Devices) | 0 | 2223-CBL-UA-UB-10BP-ND | 2,48681 € | Parametric Equivalent |
| 102-1030-BL-00100 | CNC Tech | 1.685 | 1175-1096-ND | 3,47000 € | Parametric Equivalent |
| AK672/2-1-BLACK | Assmann WSW Components | 11.657 | AE10617-ND | 1,71000 € | Parametric Equivalent |
| U2A00002-1M | L-com | 20 | 5073-U2A00002-1M-ND | 14,11000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.100 | 3,42918 € | 7.201,28 € |
| Unit Price without VAT: | 3,42918 € |
|---|---|
| Unit Price with VAT: | 4,25218 € |










