
50TPV330M10X10.5 | |
|---|---|
DigiKey Part Number | 1189-50TPV330M10X10.5TR-ND - Tape & Reel (TR) 1189-50TPV330M10X10.5CT-ND - Cut Tape (CT) 1189-50TPV330M10X10.5DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 50TPV330M10X10.5 |
Description | CAP ALUM 330UF 20% 50V SMD |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 330 µF 50 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 50TPV330M10X10.5 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 50 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,07000 € | 1,07 € |
| 10 | 0,68300 € | 6,83 € |
| 50 | 0,52300 € | 26,15 € |
| 100 | 0,47220 € | 47,22 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,40320 € | 201,60 € |
| 1.000 | 0,37440 € | 374,40 € |
| 1.500 | 0,35985 € | 539,77 € |
| 2.500 | 0,34364 € | 859,10 € |
| 3.500 | 0,33411 € | 1.169,38 € |
| 5.000 | 0,32490 € | 1.624,50 € |
| 6.000 | 0,32052 € | 1.923,12 € |
| 12.000 | 0,30570 € | 3.668,40 € |
| 12.500 | 0,30491 € | 3.811,38 € |
| Unit Price without VAT: | 1,07000 € |
|---|---|
| Unit Price with VAT: | 1,32680 € |

