
35YXG470MEFCT810X20 | |
|---|---|
DigiKey Part Number | 1189-3745-1-ND - Cut Tape (CT) 1189-3745-3-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | 35YXG470MEFCT810X20 |
Description | CAP ALUM 470UF 20% 35V RADIAL TH |
Customer Reference | |
Detailed Description | 470 µF 35 V Aluminum Electrolytic Capacitors Radial, Can 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 35YXG470MEFCT810X20 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Cut Tape (CT) Tape & Box (TB) | |
Part Status | Not For New Designs | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 5000 Hrs @ 105°C | |
Operating Temperature | -40°C ~ 105°C | |
Polarization | Polar | |
Ratings | - | |
Applications | ||
Ripple Current @ Low Frequency | 770 mA @ 120 Hz | |
Ripple Current @ High Frequency | 1.4 A @ 100 kHz | |
Impedance | 46 mOhms | |
Lead Spacing | 0.197" (5.00mm) | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.866" (22.00mm) | |
Surface Mount Land Size | - | |
Mounting Type | ||
Package / Case | Radial, Can |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,56000 € | 0,56 € |
| 10 | 0,35000 € | 3,50 € |
| 50 | 0,26180 € | 13,09 € |
| 100 | 0,23370 € | 23,37 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,19388 € | 96,94 € |
| 1.000 | 0,17782 € | 177,82 € |
| 1.500 | 0,16970 € | 254,55 € |
| 2.500 | 0,16065 € | 401,62 € |
| 3.500 | 0,15533 € | 543,65 € |
| 5.000 | 0,15019 € | 750,95 € |
| 6.000 | 0,14775 € | 886,50 € |
| 12.000 | 0,13947 € | 1.673,64 € |
| 12.500 | 0,13903 € | 1.737,87 € |
| Unit Price without VAT: | 0,56000 € |
|---|---|
| Unit Price with VAT: | 0,69440 € |

