
35SKV100M8X10.5 | |
|---|---|
DigiKey Part Number | 1189-3517-2-ND - Tape & Reel (TR) 1189-3517-1-ND - Cut Tape (CT) 1189-3517-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 35SKV100M8X10.5 |
Description | CAP ALUM 100UF 20% 35V SMD |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 100 µF 35 V Aluminum Electrolytic Capacitors Radial, Can - SMD 1000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 35SKV100M8X10.5 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 1000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | - | |
Applications | ||
Ripple Current @ Low Frequency | 180 mA @ 120 Hz | |
Ripple Current @ High Frequency | 216 mA @ 10 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,65000 € | 0,65 € |
| 10 | 0,41100 € | 4,11 € |
| 50 | 0,30880 € | 15,44 € |
| 100 | 0,27630 € | 27,63 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,23090 € | 115,45 € |
| 1.000 | 0,21241 € | 212,41 € |
| 1.500 | 0,20308 € | 304,62 € |
| 2.500 | 0,19268 € | 481,70 € |
| 3.500 | 0,18656 € | 652,96 € |
| 5.000 | 0,18065 € | 903,25 € |
| 6.000 | 0,17784 € | 1.067,04 € |
| 12.000 | 0,16832 € | 2.019,84 € |
| 12.500 | 0,16781 € | 2.097,62 € |
| Unit Price without VAT: | 0,65000 € |
|---|---|
| Unit Price with VAT: | 0,80600 € |

