
25TXV100M6.3X8 | |
|---|---|
DigiKey Part Number | 1189-2119-2-ND - Tape & Reel (TR) 1189-2119-1-ND - Cut Tape (CT) 1189-2119-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 25TXV100M6.3X8 |
Description | CAP ALUM 100UF 20% 25V SMD |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 100 µF 25 V Aluminum Electrolytic Capacitors Radial, Can - SMD 700mOhm 1000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | 25TXV100M6.3X8 Models |
Category | Polarization Polar |
Mfr | Ratings |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ Low Frequency 55 mA @ 120 Hz |
Part Status Active | Ripple Current @ High Frequency 110 mA @ 100 kHz |
Capacitance | Size / Dimension 0.248" Dia (6.30mm) |
Tolerance ±20% | Height - Seated (Max) 0.315" (8.00mm) |
Voltage - Rated 25 V | Surface Mount Land Size 0.260" L x 0.260" W (6.60mm x 6.60mm) |
ESR (Equivalent Series Resistance) 700mOhm | Mounting Type |
Lifetime @ Temp. 1000 Hrs @ 125°C | Package / Case Radial, Can - SMD |
Operating Temperature -40°C ~ 125°C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| EDT107M025S9HAA | KEMET | 572 | 399-20515-1-ND | 0,45000 € | Parametric Equivalent |
| EEE-TQV101XAP | Panasonic Industry | 43.169 | PCE5051CT-ND | 1,04000 € | Parametric Equivalent |
| EMHK350ARA101MF80G | Chemi-Con | 2.130 | 565-EMHK350ARA101MF80GCT-ND | 0,64000 € | Parametric Equivalent |
| EMHL250ARA101MF80G | Chemi-Con | 3.412 | 565-EMHL250ARA101MF80GCT-ND | 0,82000 € | Parametric Equivalent |
| EMHL350ARA101MF80G | Chemi-Con | 4.889 | 565-EMHL350ARA101MF80GCT-ND | 0,82000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,48000 € | 0,48 € |
| 10 | 0,29600 € | 2,96 € |
| 50 | 0,21920 € | 10,96 € |
| 100 | 0,19480 € | 19,48 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 900 | 0,14131 € | 127,18 € |
| 1.800 | 0,12994 € | 233,89 € |
| 2.700 | 0,12420 € | 335,34 € |
| 4.500 | 0,11780 € | 530,10 € |
| 6.300 | 0,11403 € | 718,39 € |
| 9.000 | 0,11040 € | 993,60 € |
| Unit Price without VAT: | 0,48000 € |
|---|---|
| Unit Price with VAT: | 0,59520 € |

